Property Attributes
- MLS#21415804
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodCambridge Crossing
- Zip75009
- StyleTraditional
- Year Built2026
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage4488
- Lot Size0.242 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Our gorgeous Varese plan on corner lot across the street from what will be the new amenity center. From the moment you walk thru the metal doors with glass you'll feel the luxury in this home. Study at front with built ins is ideal for those working from home. Second bed downstairs with ensuite bath features a walk in shower. Pass by the large entertainment room and enter the open concept kitchen, dining & living areas. Double glass doors at back give wide open view of covered patio and large backyard. Kitchen has upgraded cabinets, countertops, backsplash with enhanced pantry. Primary bath has designer tiles with walk thru shower. Three more bedrooms up with a game room means plenty of room for all. Call today for a showing! Some images are virtually staged.
| Elementary School |
|---|
| Tommie Dobie Bothwell Elementary School |
| Price History | |
|---|---|
| 10/20/2026 | Listed $1,250,000 |
| 10/28/2026 | 8$1,150,000 |
General Features
| Heating | ENERGY STAR Qualified Equipment,Zoned |
|---|---|
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | City Sewer,City Water,Community Mailbox,Individual Gas Meter,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Microwave,Double Oven,Refrigerator,Tankless Water Heater,Washer |
| Assoc Fees | 168 |
| Number of Garage Spaces | 3 |
| School District | Celina ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Fishing,Park,Pickle Ball Court,Playground,Pool,Tennis Court(s),Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cambridge Crossing |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Association Fee Frequency | Monthly |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Drought Tolerant Plants,Enhanced Air Filtration,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Windows |
| Full Baths | 5 |
| Status | Active |
| Directions | Go North on Dallas North Tollway Left (West) on Punk Carter Take second Right (North) onto Huddleston Drive Left on Coventry Drive Right on Pinner Court |
| City | Celina |
| Elementary School Name | Tommie Dobie Bothwell |
| High School | Celina |
| Green Water Conservation | Green Infrastructure,Water-Smart Landscaping |
| Elementary School | Tommie Dobie Bothwell |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21415804 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=kZWBiVkGeJj&mls=1 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Gas Logs,Glass Doors |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 4 |
| Room Count | 12 |
| Half Baths | 3 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 8 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Corner Lot,Interior Lot,Landscaped,Sprinkler System |
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Garage,Garage Door Opener,Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.2420 |
| Lot Size Dimensions | 77X135 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10541.5200 |
| Lot Size Acres | 0.2420 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Russell Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating