Property Attributes
- MLS#21414732
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodCambridge Crossing
- Zip75009
- StyleTraditional
- Year Built2026
- Price$ 599,554
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2282
- Lot Size0.138 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Award winning Highland Home Denton Plan! This new home boasts 11-foot-high ceilings that make it feel luxurious and inviting. It includes a warm fireplace in the family room, with a separate Entertainment room off the Entry that could be used for fun movie nights. Extended covered patio for outdoor entertainment, and a study. Approximate move in ready Dec 2026-Jan 2027. This home is located in a 639-acre master planned community beholding a fully stocked fishing pond, 8 miles of scenic trails, fitness and amenity centers, pickleball and basketball courts, resort style pool and cabanas, an event lawn and an on-site events director to bring endless activities and enjoyment!
| Elementary School |
|---|
| Tommie Dobie Bothwell Elementary School |
| Price History | |
|---|---|
| 10/19/2026 | Listed $599,554 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Community Mailbox,Curbs,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Double Oven,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 1920 |
| Number of Garage Spaces | 2 |
| School District | Celina ISD |
| HOA Fee Includes | Maintenance Grounds |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Fishing,Fitness Center,Park,Pickle Ball Court,Playground,Pool,Tennis Court(s),Other |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cambridge Crossing |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Frame |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Drought Tolerant Plants,Enhanced Air Filtration,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | Go North on Dallas North Tollway Left (West) on Punk Carter Take second Right (North) onto Huddleston Drive Left on Coventry Drive Right on Pinner Court |
| City | Celina |
| Elementary School Name | Tommie Dobie Bothwell |
| High School | Celina |
| Green Water Conservation | Green Infrastructure,Water-Smart Landscaping |
| Elementary School | Tommie Dobie Bothwell |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21414732 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=2QfjEQVqYxu&mls=1 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Family Room,Gas,Glass Doors |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage,Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1380 |
| Lot Size Dimensions | 50X120 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6011.2800 |
| Lot Size Acres | 0.1380 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Russell Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating