Property Attributes
- MLS#21430702
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityMesquite
- NeighborhoodSkyline 05
- Zip75149
- StyleTraditional
- Year Built1973
- Taxes$ 5733
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.201 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this charming 3-bedroom, 2-bath brick home offering 1,750 square feet of comfortable living space in Mesquite! This well-maintained home features a spacious floor plan, beautiful wood flooring, crown molding, recessed lighting, and a welcoming entryway with a stylish sliding barn door. The kitchen offers granite countertops, attractive wood cabinetry, decorative tile backsplash, stainless steel appliances, and built-in microwave and oven. Both bathrooms feature spacious vanities and updated lighting fixtures. Step outside to enjoy the covered back patio, perfect for entertaining or relaxing, overlooking a fenced backyard with a storage shed for additional space. The home's inviting curb appeal is highlighted by mature trees, attractive landscaping, and a beautiful brick exterior with wood accents. Conveniently located near shopping, dining, schools, and major highways with easy access to Dallas. Don't miss this opportunity to make this beautiful home yours. Schedule your showing today!
| Elementary School |
|---|
| Rugel Elementary School |
| Price History | |
|---|---|
| 11/7/2026 | Listed $285,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave |
| Number of Garage Spaces | 2 |
| Restrictions | Unknown Encumbrance(s) |
| School District | Mesquite ISD |
| Year Built | 1973 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 5733 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Skyline 05 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | USE GPS |
| City | Mesquite |
| Elementary School Name | Rugel |
| High School | Northmesqu |
| Elementary School | Rugel |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21430702 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Decorative Lighting,Eat-in Kitchen,Granite Counters,Open Floorplan,Pantry |
|---|---|
| Flooring | Ceramic Tile,Engineered Wood,Granite,Tile |
| Fireplace Features | Brick |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Subdivision |
| Fencing | Fenced,High Fence,Privacy,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Appraiser |
| Parking Features | Alley Access,Driveway,Garage,Garage Faces Rear,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2010 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8755.5600 |
| Lot Size Acres | 0.2010 |
| Patio And Porch Features | Covered,Roof Top Deck/Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Russell Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating