Property Attributes
- MLS#21429189
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityGarland
- NeighborhoodSpringpark Central 01 2nd Rep
- Zip75044
- StyleTraditional
- Year Built1978
- Taxes$ 10520
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2082
- Lot Size0.12 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Charming patio home in desirable neighborhood of Spring Park! Hard to find single story home with this space and layout! Welcoming courtyard leads you into the home.. Inside is spacious living and dining room with study. Sunny, eat in kitchen with white cabinets and fresh paint! Private primary room with updated bath! Backyard patio with view of lakes.. Private patio off primary room with hot tub! Loads of natural light with oversized windows that have privacy film! Great view of the lake from living room! Recent updates include landscaping, paint, carpet, lighting and more! Extra special neighborhood with pool, tennis courts, lakes and trails! HOA maintains front yard.
| Elementary School |
|---|
| Big Springs Elementary School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $450,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Negotiable |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater,Microwave,Double Oven |
| Assoc Fees | 770 |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Richardson ISD |
| HOA Fee Includes | Front Yard Maintenance,Full Use of Facilities,Management Fees |
| Year Built | 1978 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Jogging Path/Bike Path,Lake,Sidewalks,Tennis Court(s) |
| Levels | One |
| Unexempt Taxes | 10520 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Springpark Central 01 2nd Rep |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Burglar,Security System Owned |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling north on Jupiter,right on Springpark Way. Right on Jonandrea Lane. Left on Beth Court. Home will be on the left. |
| City | Garland |
| Elementary School Name | Big Springs |
| High School | Berkner |
| Open House | Public: Sun Nov 8,2:00PM-4:00PM |
| Elementary School | Big Springs |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21429189 |
| Standard Status | Active |
| Junior High School | Apollo |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,Granite Counters,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Brick,Family Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 8 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Irregular Lot,Landscaped,Sprinkler System,Subdivision,Water/Lake View,Zero Lot Line |
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Zero Lot |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1200 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5227.2000 |
| Lot Size Acres | 0.1200 |
| Patio And Porch Features | Covered,Patio,Side Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Russell Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating