Property Attributes
- MLS#21414637
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodCliff Heights
- Zip75203
- StyleContemporary/Modern
- Year Built2026
- Taxes$ 8755
- Price$ 474,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2368
- Lot Size0.095 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Come Fall in Love with This Stunning New Construction Home! Beautifully designed, move-in-ready, two-story home offering modern elegance and exceptional convenience. Ideally located just minutes from Downtown Dallas, the vibrant Bishop Arts District, The Cedars and Halperin Park, this impressive residence features 4 spacious bedrooms, 2.5 bathrooms, and a thoughtfully designed open-concept floor plan filled with abundant natural light. Gorgeous wood flooring enhances the main living areas and primary suite, creating a warm, sophisticated atmosphere. The modern kitchen seamlessly connects to the living and dining spaces, making it perfect for entertaining and everyday living. Retreat to the spacious primary suite, complete with a private balcony showcasing beautiful Dallas skyline views—the perfect spot to unwind. Contemporary finishes and professional landscaping add to the home's exceptional appeal. Enjoy convenient access to shopping, dining, entertainment and major highways. Don't miss this opportunity to own a beautiful new construction home in one of Dallas' exciting and growing areas. Too many upgrades to list & Priced to Sell—hurry, send your offer today!
| Elementary School |
|---|
| Cedar Crest Elementary School |
| Price History | |
|---|---|
| 10/17/2026 | Listed $482,500 |
| 10/26/2026 | 1$479,900 |
| 11/5/2026 | 2$474,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs,Sewer Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Gas Cooktop,Microwave,Refrigerator,Washer |
| Number of Garage Spaces | 2 |
| Restrictions | Unknown Encumbrance(s) |
| School District | Dallas ISD |
| Exclusions | decor & staging items |
| Year Built | 2026 |
| Architectural Style | Contemporary/Modern |
| Levels | Two |
| Unexempt Taxes | 8755 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cliff Heights |
| Transaction Type | For Sale |
| County | Dallas |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Siding,Stucco |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | from downtown Dallas,Take S Riverfront Blvd and N Corinth St Rd to S Moore St,Continue on S Moore St. Drive to Compton St |
| City | Dallas |
| Elementary School Name | Cedar Crest |
| High School | Roosevelt |
| Open House | Public: Sat Nov 7,12:30PM-2:30PM |
| Elementary School | Cedar Crest |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21414637 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Chandelier,Decorative Lighting,Eat-in Kitchen,Kitchen Island,Natural Woodwork,Open Floorplan,Other,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Decorative,Electric |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Balcony,Garden(s),Rain Gutters |
|---|---|
| Lot Features | Few Trees,Interior Lot |
| Vegetation | Cleared |
| Fencing | Wood |
| Soil Type | Unknown |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Covered,Driveway,Epoxy Flooring,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.0950 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4138.2000 |
| Lot Size Acres | 0.0950 |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Russell Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating