Property Attributes
- MLS#21414123
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityCedar Hill
- NeighborhoodSpringfield
- Zip75104
- StyleTraditional
- Year Built2004
- Taxes$ 7259
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1865
- Lot Size0.167 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this inviting 3-bedroom, 2-bath home in Cedar Hill offering approximately 1,865 square feet of comfortable living space. The functional floor plan provides a natural flow throughout the home, with the primary bedroom privately situated on a separate side of the house from the secondary bedrooms. Enjoy the spacious, fenced backyard with plenty of room for outdoor entertaining, relaxing, or enjoying time outdoors. With a desirable layout and plenty of space to make yourself at home, this property is a great opportunity for buyers looking for comfort, functionality, and outdoor space, and a chance to add their own personal touch with a little TLC. Conveniently located near shopping, dining, parks, and everyday amenities. 3 Ton electric air handler installed October 2026. Schedule your showing today!
| Elementary School |
|---|
| Plummer Elementary School |
| Price History | |
|---|---|
| 10/17/2026 | Listed $280,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,City Sewer,City Water,Electricity Available,Phone Available,Sewer Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| Number of Garage Spaces | 2 |
| Restrictions | None |
| School District | Cedar Hill ISD |
| Exclusions | Personal property. |
| Year Built | 2004 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 7259 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Springfield |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head southwest on US 67 S,take the Joe Wilson Rd exit,merge onto N Hwy 67 N. J Elmer Weaver Fwy,turn left onto N Joe Wilson Rd,turn left onto Castleman Dr,then turn right onto Brooks Dr. |
| City | Cedar Hill |
| Elementary School Name | Plummer |
| High School | Cedar Hill |
| Elementary School | Plummer |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21414123 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Granite Counters,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Brick,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 3 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Lighting,Private Entrance,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Full |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Driveway,Garage,Garage Double Door,Garage Faces Front,On Site,Private |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1670 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7274.5200 |
| Lot Size Acres | 0.1670 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Russell Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating